Analytics
Total number of Domains
5,271,206
Malicious Domains
243,894
Suspcious Domains
41,962
IpAddresses tracked
2,218,271
Autonomous System monitored
20,249
IpAddresses in TOR network
369,164
ThreatExpert entries
258,031
Anubis reports
13,855
Virustotal samples
285,599
Top Recent Malicious IpAddresses
| IpAddress | Domains | Country | Asn | First Seen | Last Seen |
|---|---|---|---|---|---|
| 194.9.94.228 | 214 | SE | LOOPIA Loopia AB | 2010-03-14 | 2012-04-12 |
| 65.61.216.43 | 171 | CA | IN2NET-NETWORK In2Net network inc. | 2010-07-01 | 2011-04-20 |
| 74.55.98.74 | 157 | US | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 2010-05-03 | 2011-10-27 |
| 38.113.115.137 | 154 | US | ONEWEBHOSTING - OneWebHosting, Inc. | 2010-05-03 | 2011-05-02 |
| 80.74.154.187 | 151 | CH | ASN-METANET METANET AG, Switzerland | 2010-05-03 | 2012-04-18 |
Recent Malicious Domains
| Tld.Name | Domain | Domain.Trust | Host.Ip | Ip.Country | Ip.SharedDomains | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|
| COM | www.rolexdiscountoutlet.com | 77.79.11.189 | LT | 24 | 2011-11-07 | 2012-04-18 | |
| COM | www.rolexdiscountoutlet.com | 77.79.11.198 | LT | 4 | 2011-11-07 | 2012-04-18 | |
| RU | ian6dqg.ru | 89.208.141.171 | RU | 6 | 2011-11-07 | 2012-04-19 | |
| KR | protectcode.co.kr | 114.108.168.8 | KR | 47 | 2011-11-07 | 2012-05-08 | |
| NET | viani.net | 195.110.124.188 | IT | 279 | 2011-12-22 | 2012-04-18 | |
| MOBI | dosug.mobi | 79.174.67.85 | RU | 1 | 2011-12-22 | 2012-04-18 | |
| BW | globalexpo.co.bw | 69.89.31.122 | US | 66 | 2011-12-22 | 2012-04-18 | |
| ORG | competebrasil.org | 97.74.181.244 | US | 1 | 2011-12-22 | 2012-04-18 | |
| ORG | competebrasil.org | 68.178.232.99 | US | 14266 | 2011-12-22 | 2012-04-18 | |
| COM | pop3.bbzassociates.com | 213.229.116.172 | GB | 1 | 2012-01-12 | 2012-04-21 | |
| COM | www.1114.com | 222.73.26.228 | CN | 4 | 2012-02-17 | 2012-04-18 | |
| COM | www.chanelbags2012shop.com | 108.163.206.194 | US | 5 | 2012-04-06 | 2012-04-18 |
