Domain : one-step.so,
IpAddress : 210.112.3.108,
Location : KR
Domain History
| Domain | IpAddress | Asn.name | Asn.country | Domain.FirstSeen | Domain.LastSeen |
|---|---|---|---|---|---|
| one-step.so | 210.112.3.108 | - | 2011-12-17 | 2012-04-18 | |
| one-step.so | 116.122.135.43 | HCLC-AS-KR HCLC | KR | 2011-12-17 | 2011-12-17 |
Shared Domains
| TopLevelDomain | Domain | Domain.Trust | IpAddress | Domain.FirstSeen | Domain.LastSeen |
|---|---|---|---|---|---|
| KR | i-station.co.kr | 116.122.135.43 | 2010-06-30 | 2010-06-30 | |
| KR | www.linker.kr | 116.122.135.43 | 2011-09-30 | 2011-09-30 | |
| KR | rocks.kr | 116.122.135.43 | 2011-10-01 | 2011-10-01 | |
| SO | one-step.so | 116.122.135.43 | 2011-12-17 | 2011-12-17 | |
| SO | one-step.so | 210.112.3.108 | 2011-12-17 | 2012-04-18 | |
| SO | mail.one-step.so | 210.112.3.108 | 2012-02-22 | 2012-02-22 | |
| KR | www.one-step.kr | 210.112.3.108 | 2012-02-24 | 2012-02-24 |
