Domain : ns.universalcruises.net,
IpAddress : 64.40.153.4,
Location : US
Domain History
| Domain | IpAddress | Asn.name | Asn.country | Domain.FirstSeen | Domain.LastSeen |
|---|---|---|---|---|---|
| ns.universalcruises.net | 64.40.153.4 | ALENT-ASN-1 - Alentus Corporation | US | 2010-08-31 | 2011-07-31 |
Shared Domains
| TopLevelDomain | Domain | Domain.Trust | IpAddress | Domain.FirstSeen | Domain.LastSeen |
|---|---|---|---|---|---|
| COM | hydrogena1.com | 64.40.153.4 | 2010-08-12 | 2010-10-02 | |
| COM | hydrogenaaa.com | 64.40.153.4 | 2010-08-12 | 2010-10-02 | |
| NET | trademarktravel.net | 64.40.153.4 | 2010-08-12 | 2010-08-12 | |
| COM | neorealms.com | 64.40.153.4 | 2010-07-03 | 2010-07-03 | |
| COM | patchboy.com | 64.40.153.4 | 2010-07-03 | 2010-07-03 | |
| COM | blairfamilydental.nftsc.com | 64.40.153.4 | 2010-07-29 | 2010-07-29 | |
| COM | searchorion.com | 64.40.153.4 | 2010-08-22 | 2011-07-28 | |
| NET | ideashoppe.net | 64.40.153.4 | 2010-08-26 | 2011-07-29 | |
| NET | naturesdetails.net | 64.40.153.4 | 2010-08-27 | 2011-07-30 | |
| COM | paolotiberi.com | 64.40.153.4 | 2010-08-27 | 2011-07-30 | |
| COM | freeenterprisesociety.com | 64.40.153.4 | 2010-08-29 | 2011-07-30 | |
| COM | redeemedbylove.com | 64.40.153.4 | 2010-08-29 | 2011-07-30 | |
| NET | ns.universalcruises.net | 64.40.153.4 | 2010-08-31 | 2011-07-31 | |
| COM | 100voice.com | 64.40.153.4 | 2010-08-31 | 2011-07-31 | |
| NET | b.ns.universalcruises.net | 64.40.153.4 | 2010-08-31 | 2011-07-31 | |
| COM | antelcorp.com | 64.40.153.4 | 2011-07-31 | 2011-07-31 | |
| COM | mangorosa.com | 64.40.153.4 | 2011-08-02 | 2011-08-02 | |
| NET | loww.net | 64.40.153.4 | 2011-08-03 | 2011-08-03 | |
| COM | avacononline.com | 64.40.153.4 | 2011-08-03 | 2011-08-03 | |
| COM | www.ideaguides.com | 64.40.153.4 | 2011-08-03 | 2011-08-03 | |
| COM | honigideaguides.com | 64.40.153.4 | 2011-08-03 | 2011-08-03 | |
| NET | lonestargroup.net | 64.40.153.4 | 2011-08-03 | 2011-08-03 | |
| COM | kevinmahoney.com | 64.40.153.4 | 2011-08-08 | 2011-08-08 | |
| COM | newsmusic.com | 64.40.153.4 | 2011-08-09 | 2011-08-09 | |
| COM | norsk-karting.com | 64.40.153.4 | 2011-08-13 | 2011-08-13 | |
| COM | sarfrazgroup.com | 64.40.153.4 | 2011-08-13 | 2011-08-13 | |
| COM | paqtool.com | 64.40.153.4 | 2011-08-13 | 2011-08-13 | |
| COM | whitepawsgsr.com | 64.40.153.4 | 2011-08-14 | 2011-08-14 | |
| COM | avtchillsboro.com | 64.40.153.4 | 2011-08-14 | 2011-08-14 | |
| COM | ultimatecustomerservicetraining.com | 64.40.153.4 | 2011-08-14 | 2011-08-14 | |
| COM | west-texas-land.com | 64.40.153.4 | 2011-08-14 | 2011-08-14 | |
| NET | kdspa.net | 64.40.153.4 | 2011-08-16 | 2011-08-16 | |
| NET | web9.websitesource.net | 64.40.153.4 | 2011-08-16 | 2011-08-16 | |
| COM | butlersfineclothing.com | 64.40.153.4 | 2011-08-16 | 2011-08-16 | |
| NET | jillstein.net | 64.40.153.4 | 2011-08-16 | 2011-08-16 | |
| COM | liquidcross.com | 64.40.153.4 | 2011-08-17 | 2011-08-17 | |
| NET | edmontonhomeshow.net | 64.40.153.4 | 2011-08-18 | 2011-08-18 | |
| COM | reed-associates.com | 64.40.153.4 | 2011-08-19 | 2011-08-19 | |
| COM | ownrecords.com | 64.40.153.4 | 2011-08-22 | 2011-08-22 | |
| COM | segmafone.com | 64.40.153.4 | 2011-08-22 | 2011-08-22 | |
| COM | japanled.com | 64.40.153.4 | 2011-08-22 | 2011-08-22 | |
| COM | dangrigsby.com | 64.40.153.4 | 2011-08-22 | 2011-08-22 | |
| ORG | nwhorsetrials.org | 64.40.153.4 | 2011-08-22 | 2011-08-22 | |
| COM | easykeylogger.com | 64.40.153.4 | 2011-09-18 | 2012-04-18 | |
| COM | 3dcbc.com | 64.40.153.4 | 2012-02-08 | 2012-02-08 | |
| COM | www.paqtool.com | 64.40.153.4 | 2012-02-25 | 2012-02-25 |
