Analytics
Total number of Domains
4,894,068
Malicious Domains
234,111
Suspcious Domains
41,058
IpAddresses tracked
1,863,809
Autonomous System monitored
20,249
IpAddresses in TOR network
276,959
ThreatExpert entries
245,434
Anubis reports
13,749
Virustotal samples
285,599
Top Recent Malicious IpAddresses
| IpAddress | Domains | Country | Asn | First Seen | Last Seen |
|---|---|---|---|---|---|
| 194.9.94.228 | 214 | SE | LOOPIA Loopia AB | 2010-03-14 | 2011-08-21 |
| 65.61.216.43 | 171 | CA | IN2NET-NETWORK In2Net network inc. | 2010-07-01 | 2011-04-20 |
| 74.55.98.74 | 157 | US | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 2010-05-03 | 2011-10-27 |
| 38.113.115.137 | 154 | US | ONEWEBHOSTING - OneWebHosting, Inc. | 2010-05-03 | 2011-05-02 |
| 80.74.154.187 | 151 | CH | ASN-METANET METANET AG, Switzerland | 2010-05-03 | 2011-08-21 |
Recent Malicious Domains
| Tld.Name | Domain | Domain.Trust | Host.Ip | Ip.Country | Ip.SharedDomains | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|
| COM | mammothequipment.com | 97.74.215.118 | US | 189 | 2011-07-27 | 2011-07-28 | |
| TL | defender-hskmc.box.tl | 207.58.130.79 | US | 9 | 2011-07-28 | 2011-07-28 | |
| COM | noticias.rangdhanubuilders.com | 61.142.83.227 | CN | 2 | 2011-07-28 | 2011-07-28 | |
| COM | pingentrading.com | 94.103.152.50 | NL | 11 | 2011-07-28 | 2011-07-28 | |
| TL | 80gm0aqht.box.tl | 88.198.238.26 | DE | 25 | 2011-07-28 | 2011-07-28 | |
| TL | ll0o9604rml.box.tl | 88.198.238.26 | DE | 25 | 2011-07-28 | 2011-07-28 | |
| TL | defender-tkwuq.box.tl | 207.58.130.79 | US | 9 | 2011-07-28 | 2011-07-28 | |
| KR | www.apluspc.co.kr | 210.219.173.253 | KR | 3 | 2011-07-28 | 2011-07-28 | |
| COM | update.downvision.com | 95.211.100.65 | NL | 3 | 2011-07-28 | 2011-07-28 | |
| INFO | neplpails.info | 174.143.234.67 | US | 14 | 2011-07-28 | 2011-07-28 |
