Top Recently Analyzed Malicious IpAddresses
| IpAddress | Domains | Country | Asn | First Seen | Last Seen |
|---|---|---|---|---|---|
| 194.9.94.228 | 214 | SE | LOOPIA Loopia AB | 2010-03-14 | 2011-08-21 |
| 65.61.216.43 | 171 | CA | IN2NET-NETWORK In2Net network inc. | 2010-07-01 | 2011-04-20 |
| 74.55.98.74 | 157 | US | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 2010-05-03 | 2011-10-27 |
| 38.113.115.137 | 154 | US | ONEWEBHOSTING - OneWebHosting, Inc. | 2010-05-03 | 2011-05-02 |
| 80.74.154.187 | 151 | CH | ASN-METANET METANET AG, Switzerland | 2010-05-03 | 2011-08-21 |
| 84.16.88.26 | 149 | CH | INFOMANIAK-AS Infomaniak Network SA | 2010-03-14 | 2011-08-21 |
| 194.9.94.190 | 119 | SE | LOOPIA Loopia AB | 2010-05-03 | 2011-08-20 |
| 80.74.158.110 | 104 | CH | ASN-METANET METANET AG, Switzerland | 2010-05-03 | 2011-08-20 |
| 74.63.8.201 | 102 | US | LIGHTPOINT-COMMUNICATIONS - LIGHTPOINT COLOCATION & HOSTING LLC | 2010-03-14 | 2011-08-18 |
| 84.16.92.33 | 99 | CH | INFOMANIAK-AS Infomaniak Network SA | 2010-05-03 | 2011-08-20 |
| 82.195.225.115 | 89 | CH | ASN-GENOTEC Genotec AG | 2010-05-03 | 2011-08-20 |
| 65.61.216.3 | 87 | CA | IN2NET-NETWORK In2Net network inc. | 2010-05-03 | 2011-04-20 |
| 217.64.195.236 | 87 | IT | SEEWEB Seeweb s.r.l. | 2009-09-29 | 2011-08-20 |
| 74.208.19.111 | 79 | US | ONEANDONE-AS 1&1 Internet AG | 2010-05-03 | 2011-08-20 |
| 72.52.164.228 | 69 | US | LIQUID-WEB-INC - Liquid Web, Inc. | 2010-03-15 | 2011-08-19 |
| 74.205.75.105 | 66 | US | RMH-14 - Rackspace Hosting | 2010-05-03 | 2011-08-19 |
| 217.17.211.25 | 60 | NO | NO-KAPASITETSLAGET-SOGN Kapasitetslaget i sogn, Norway | 2010-05-03 | 2011-08-01 |
| 82.165.211.244 | 52 | DE | ONEANDONE-AS 1&1 Internet AG | 2010-05-03 | 2011-08-18 |
| 24.244.81.51 | 50 | CA | CCROUTE - ccROUTE Inc. | 2010-05-03 | 2011-08-17 |
| 64.62.209.15 | 40 | US | HURRICANE - Hurricane Electric, Inc. | 2010-04-29 | 2011-08-20 |
| 82.165.48.144 | 39 | DE | ONEANDONE-AS 1&1 Internet AG | 2010-05-03 | 2011-04-21 |
| 217.17.211.22 | 16 | NO | NO-KAPASITETSLAGET-SOGN Kapasitetslaget i sogn, Norway | 2010-05-03 | 2011-08-20 |
| 93.88.240.226 | 13 | CH | INFOMANIAK-AS Infomaniak Network SA | 2010-05-03 | 2011-08-21 |
| 213.215.150.197 | 12 | IT | COLT COLT Technology Services Group Limited | 2010-05-03 | 2011-04-20 |
| 82.195.225.111 | 11 | CH | ASN-GENOTEC Genotec AG | 2010-05-03 | 2011-08-16 |
| 217.17.211.16 | 11 | NO | NO-KAPASITETSLAGET-SOGN Kapasitetslaget i sogn, Norway | 2010-05-03 | 2011-08-20 |
| 217.64.195.213 | 11 | IT | SEEWEB Seeweb s.r.l. | 2010-05-03 | 2011-08-22 |
| 69.175.68.254 | 3 | US | SINGLEHOP-INC - SingleHop | 2010-05-03 | 2011-08-01 |
| 217.17.211.29 | 3 | NO | NO-KAPASITETSLAGET-SOGN Kapasitetslaget i sogn, Norway | 2010-05-03 | 2011-08-19 |
| 62.149.213.102 | 2 | IT | ARUBA-ASN Aruba S.p.A. - Network | 2010-05-03 | 2011-08-04 |
| 87.106.212.182 | 2 | DE | ONEANDONE-AS 1&1 Internet AG | 2010-05-03 | 2011-07-29 |
| 213.198.151.2 | 2 | IT | ASN-EUTELIA Eutelia S.p.A. Backbone AS | 2010-05-03 | 2011-08-14 |
| 67.19.48.227 | 1 | US | THEPLANET-AS - ThePlanet.com Internet Services, Inc. | 2010-05-03 | 2011-04-20 |
| 68.233.160.59 | 1 | US | COLOSPACE - ColoSpace, Inc. | 2010-05-03 | 2011-04-20 |
| 76.12.130.164 | 1 | US | LNH-INC - HostMySite | 2010-05-03 | 2011-04-20 |
| 213.215.150.196 | 1 | IT | COLT COLT Technology Services Group Limited | 2010-05-03 | 2011-04-21 |
