List of Active Proxies
| IpAddress | Port | Country Name | Asn Name | Last Seen |
|---|---|---|---|---|
| 111.1.32.29 | 80 | CN | CMNET-ZHEJIANG-AP China Mobile communications c... | 2012-02-22 20:00:03 |
| 41.223.116.54 | 8080 | ZM | - | 2012-02-22 19:00:02 |
| 110.138.146.30 | 8080 | ID | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia | 2012-02-22 18:00:02 |
| 58.59.141.120 | 8081 | CN | - | 2012-02-22 16:15:03 |
| 41.190.16.17 | 8080 | NG | ETISALAT-NG | 2012-02-22 16:10:03 |
| 216.49.191.142 | 80 | US | - | 2012-02-22 16:05:02 |
| 60.213.44.50 | 3128 | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone | 2012-02-22 16:00:03 |
| 61.7.241.18 | 3128 | TH | CAT-AP The Communication Authoity of Thailand, CAT | 2012-02-22 15:00:03 |
| 41.210.51.226 | 8080 | GH | - | 2012-02-22 13:00:02 |
| 219.75.27.11 | 80 | SG | - | 2012-02-22 12:15:01 |
| 190.214.5.27 | 8080 | EC | - | 2012-02-22 12:10:03 |
| 189.29.25.24 | 3128 | BR | - | 2012-02-22 12:05:02 |
| 187.33.229.50 | 8080 | BR | - | 2012-02-22 12:00:02 |
| 186.215.202.170 | 3128 | BR | - | 2012-02-22 10:00:02 |
| 186.87.89.16 | 3128 | CO | - | 2012-02-22 09:00:02 |
| 173.13.36.177 | 8080 | US | - | 2012-02-22 07:00:02 |
| 122.129.100.82 | 3128 | ID | - | 2012-02-22 06:00:03 |
| 112.25.12.36 | 80 | CN | - | 2012-02-22 04:00:03 |
| 87.230.190.2 | 3128 | SA | - | 2012-02-22 03:00:02 |
| 46.19.136.200 | 8080 | CH | - | 2012-02-22 02:00:03 |
| 14.102.253.251 | 80 | HK | - | 2012-02-22 01:00:03 |
| 189.114.111.18 | 3128 | BR | - | 2012-02-22 00:00:02 |
| 189.43.254.254 | 3128 | BR | Embratel | 2012-02-21 23:00:02 |
| 202.158.104.202 | 80 | ID | ASN-CBN Internet Service Provider | 2012-02-21 21:00:03 |
| 200.167.162.203 | 8080 | BR | Embratel | 2012-02-21 20:00:03 |
| 12.0.71.177 | 8080 | US | ATT-INTERNET4 - AT&T Services, Inc. | 2012-02-21 19:00:03 |
| 222.124.218.164 | 8080 | ID | - | 2012-02-21 18:00:02 |
| 222.124.214.60 | 8080 | ID | - | 2012-02-21 17:00:03 |
| 222.124.207.26 | 8080 | ID | - | 2012-02-21 16:15:02 |
| 222.124.178.98 | 3128 | ID | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia | 2012-02-21 16:10:02 |
| 222.77.69.210 | 3128 | CN | CHINANET-BACKBONE No.31,Jin-rong Street | 2012-02-21 16:05:02 |
| 222.60.8.82 | 8080 | CN | - | 2012-02-21 15:00:03 |
| 222.60.8.66 | 80 | CN | - | 2012-02-21 14:00:02 |
| 222.42.45.51 | 3128 | CN | - | 2012-02-21 13:00:02 |
| 221.231.114.147 | 3128 | CN | CHINANET-BACKBONE No.31,Jin-rong Street | 2012-02-21 12:15:02 |
| 220.118.19.148 | 8000 | KR | - | 2012-02-21 12:10:05 |
| 219.80.4.150 | 3128 | TW | TFN-TW Taiwan Fixed Network, Telco and Network ... | 2012-02-21 12:05:01 |
| 218.29.54.105 | 80 | CN | - | 2012-02-21 12:00:02 |
| 218.28.111.46 | 8080 | CN | CHINA169-BACKBONE CNCGROUP China169 Backbone | 2012-02-21 10:00:03 |
| 217.219.133.30 | 3128 | IR | - | 2012-02-21 09:00:02 |
| 213.217.58.25 | 8080 | IR | - | 2012-02-21 08:00:02 |
| 213.197.81.53 | 3128 | SK | - | 2012-02-21 07:00:03 |
| 213.165.180.91 | 8080 | MT | - | 2012-02-21 06:00:02 |
| 212.219.0.20 | 8080 | GB | - | 2012-02-21 05:00:02 |
| 212.118.224.156 | 80 | GB | - | 2012-02-21 04:00:02 |
| 212.33.200.174 | 80 | IR | - | 2012-02-21 03:00:02 |
| 211.76.97.152 | 80 | TW | - | 2012-02-21 02:00:03 |
| 211.76.97.150 | 80 | TW | - | 2012-02-21 01:00:02 |
| 211.76.97.147 | 80 | TW | - | 2012-02-21 00:15:02 |
| 211.76.97.146 | 80 | TW | - | 2012-02-21 00:10:03 |
| 211.76.97.145 | 80 | TW | - | 2012-02-21 00:05:01 |
| 210.212.150.84 | 8080 | IN | - | 2012-02-21 00:00:03 |
| 190.206.50.100 | 3128 | VE | - | 2012-02-20 23:00:04 |
| 180.246.179.177 | 3128 | ID | - | 2012-02-20 22:00:02 |
| 122.152.183.180 | 80 | JP | - | 2012-02-20 19:00:02 |
| 116.66.204.131 | 3128 | ID | - | 2012-02-20 18:00:02 |
| 79.170.50.25 | 80 | SA | - | 2012-02-20 16:15:02 |
| 110.139.118.95 | 8080 | ID | - | 2012-02-20 16:10:03 |
| 110.138.183.153 | 3128 | ID | - | 2012-02-20 16:05:01 |
| 85.248.9.99 | 8080 | SK | - | 2012-02-20 16:00:03 |
| 210.57.215.130 | 80 | ID | - | 2012-02-20 15:00:02 |
| 207.219.7.136 | 80 | CA | - | 2012-02-20 13:00:01 |
| 205.213.195.70 | 8080 | US | WISCNET1-AS - WiscNet | 2012-02-20 12:15:02 |
| 203.190.190.66 | 8080 | ID | - | 2012-02-20 12:10:01 |
| 203.189.89.153 | 8080 | ID | - | 2012-02-20 12:05:02 |
| 203.176.138.138 | 8080 | KH | - | 2012-02-20 12:00:03 |
| 203.172.209.133 | 3128 | TH | - | 2012-02-20 11:00:02 |
| 123.234.31.130 | 8090 | CN | - | 2012-02-20 10:00:03 |
| 203.89.25.186 | 8080 | ID | - | 2012-02-20 09:00:03 |
| 203.76.106.67 | 8080 | BD | - | 2012-02-20 08:00:02 |
| 202.171.253.99 | 80 | MO | - | 2012-02-20 07:00:02 |
| 202.148.29.243 | 8000 | ID | - | 2012-02-20 06:00:02 |
| 202.148.28.154 | 8000 | ID | - | 2012-02-20 05:00:05 |
| 202.137.27.170 | 3128 | ID | LINKNET-ID-AP Linknet ASN | 2012-02-20 04:00:02 |
| 202.107.44.108 | 8080 | CN | - | 2012-02-20 03:00:02 |
| 202.51.120.58 | 8080 | ID | - | 2012-02-20 02:00:02 |
| 202.43.182.97 | 54321 | ID | - | 2012-02-20 01:00:02 |
| 201.85.99.62 | 3128 | BR | - | 2012-02-20 00:10:02 |
| 201.64.254.228 | 3128 | BR | - | 2012-02-20 00:05:02 |
| 200.241.69.44 | 3128 | BR | - | 2012-02-20 00:00:05 |
| 200.142.107.26 | 3128 | BR | - | 2012-02-19 22:00:02 |
| 200.111.115.173 | 8080 | CL | - | 2012-02-19 21:00:02 |
| 200.61.168.141 | 8080 | AR | - | 2012-02-19 20:00:05 |
| 200.37.200.71 | 8080 | PE | - | 2012-02-19 19:00:03 |
| 196.1.178.254 | 3128 | NG | - | 2012-02-19 18:00:03 |
| 195.96.85.61 | 8080 | RU | - | 2012-02-19 17:00:02 |
| 193.194.85.94 | 8080 | DZ | - | 2012-02-19 16:10:04 |
| 190.249.188.220 | 80 | CO | - | 2012-02-19 16:05:03 |
| 190.248.67.138 | 8080 | CO | - | 2012-02-19 16:00:02 |
| 190.121.22.186 | 8080 | CL | - | 2012-02-19 15:00:02 |
| 190.116.35.20 | 3128 | PE | - | 2012-02-19 14:00:19 |
| 190.108.80.195 | 3128 | PE | - | 2012-02-19 14:00:05 |
| 190.90.36.191 | 8000 | CO | - | 2012-02-19 13:00:02 |
| 190.41.192.103 | 8080 | PE | - | 2012-02-19 12:10:01 |
| 189.254.250.34 | 8080 | MX | - | 2012-02-19 12:05:02 |
| 189.127.176.49 | 8080 | BR | - | 2012-02-19 12:00:03 |
| 189.76.222.36 | 8080 | BR | - | 2012-02-19 11:00:02 |
| 189.75.117.33 | 8080 | BR | - | 2012-02-19 10:00:03 |
| 187.75.254.26 | 3128 | BR | - | 2012-02-19 09:00:05 |
| 187.75.129.184 | 3128 | BR | - | 2012-02-19 08:00:03 |
