List of Active Tor End Nodes
IpAddress Tor Name Country Name Asn Name First Seen Last Seen
87.98.181.150 Exocet FR OVH OVH 2012-02-11 20:01:42 2012-02-21 17:57:29
90.20.99.1 Unnamed FR AS3215 France Telecom - Orange 2012-02-17 05:01:53 2012-02-21 17:54:49
71.39.236.25 HellIsReal US ASN-QWEST - Qwest Communications Company, LLC 2011-10-11 20:01:36 2012-02-21 17:52:05
80.240.209.133 Unnamed RU MIG-TELECOM-AS JSC _AKADO-Stolitsa_ 2011-10-20 20:01:38 2012-02-21 17:50:33
109.73.102.15 Unnamed LV LVBALTICOM-AS _Balticom_ JSC 2012-02-08 05:01:44 2012-02-21 17:47:54
71.236.14.71 default US COMCAST-7725 - Comcast Cable Communications Hol... 2012-02-13 20:01:44 2012-02-21 17:34:17
95.34.61.40 scenesurreal NO TELENOR-NEXTEL Telenor Norge AS 2011-12-08 10:01:31 2012-02-21 17:34:15
145.116.19.138 Unnamed NL SURFNET-NL SURFnet, The Netherlands 2012-02-01 00:01:41 2012-02-21 17:27:54
38.99.180.93 BramaC61 US COGENT Cogent/PSI 2011-04-18 21:00:07 2012-02-21 17:25:01
88.102.131.175 Anonymous CZ TO2-CZECH-REPUBLIC Telefonica o2 Czech Republic... 2012-02-02 10:01:35 2012-02-21 17:24:57
79.140.41.124 lagom DE VOLLMAR-AS vollmar.net 2011-03-31 21:47:57 2012-02-21 17:21:27
71.59.215.135 mubarakout US COMCAST-33490 - Comcast Cable Communications, Inc. 2011-10-23 10:01:33 2012-02-21 17:18:39
69.164.208.217 wxs US NET-ACCESS-CORP - Net Access Corporation 2010-09-08 23:22:20 2012-02-21 17:15:14
81.170.234.182 micksrelay SE BAHNHOF Bahnhof AB 2011-12-19 05:02:39 2012-02-21 17:13:19
208.115.237.177 DoingItForTheLuLz US LIMESTONENETWORKS - Limestone Networks, Inc. 2012-01-23 05:01:37 2012-02-21 17:08:42
67.218.193.90 24E6F91D5016 US SOLIDSPACE-ASN - SolidSpace LLC 2010-09-08 23:22:19 2012-02-21 17:05:27
209.141.61.98 palominot04st CA PONYNET - FranTech Solutions 2011-08-31 10:01:36 2012-02-21 17:01:45
78.47.172.244 wannenode DE HETZNER-AS Hetzner Online AG RZ 2011-05-18 15:01:32 2012-02-21 17:00:31
81.94.177.10 torvpn HU HOSTOFFICE-AS HostOffice Kft. 2011-05-31 20:01:34 2012-02-21 16:57:37
90.58.201.127 tyr10 FR AS3215 France Telecom - Orange 2012-02-19 05:01:44 2012-02-21 16:54:22
195.254.134.10 PPrivCom010 RO FASTWEB-RO-AS Fastweb SRL 2010-09-08 23:22:11 2012-02-21 16:53:13
94.181.44.104 sergey RU ERTH-CHEL-AS CJSC _ER-Telecom Holding_ Chelyabi... 2012-02-15 05:01:50 2012-02-21 16:49:24
85.214.123.111 magrathea DE STRATO STRATO AG 2010-09-08 23:21:25 2012-02-21 16:45:03
207.210.117.7 intheforest US GNAXNET-AS - Global Net Access, LLC 2011-10-30 05:01:29 2012-02-21 16:44:30
82.226.254.187 Mikuni42 FR PROXAD Free SAS 2010-09-08 23:33:58 2012-02-21 16:41:51
213.141.150.174 Unnamed RU TI-AS Fairlie Holding & Finance Limited 2012-02-13 20:02:39 2012-02-21 16:38:03
94.247.40.147 freeshell DE LAXIN-AS Laxin IT-Services GmbH & Co. KG 2011-03-03 02:27:30 2012-02-21 16:34:47
67.23.26.199 faradome US RMH-14 - Rackspace Hosting 2012-01-06 20:01:40 2012-02-21 16:27:01
178.203.233.36 Mir3k DE UNITYMEDIA Unitymedia NRW GmbH 2012-02-16 05:01:46 2012-02-21 16:20:13
82.128.204.29 pilvi FI DNA DNA Oy 2012-02-09 05:01:46 2012-02-21 16:19:50
67.175.218.141 MYCROFTsOtherChild US COMCAST-33491 - Comcast Cable Communications, Inc. 2011-12-23 05:01:24 2012-02-21 16:18:22
62.217.112.201 toorvoid GR GR-NET Greek Research & Technology Network, htt... 2011-09-08 10:01:49 2012-02-21 16:17:07
87.118.104.203 spfTOR1 DE KEYWEB-AS Keyweb AG 2010-09-08 23:21:53 2012-02-21 16:15:44
82.161.114.209 Fiona NL XS4ALL-NL XS4ALL 2011-08-08 05:02:08 2012-02-21 16:12:32
194.29.160.138 openBRAMA PL PW-NET WARSAW U-TECH Campus Network 2010-09-08 23:22:21 2012-02-21 15:59:19
88.151.74.18 hitor AT NEXTLAYER-AS next layer Telekommunikationsdiens... 2011-08-16 05:01:40 2012-02-21 15:56:56
64.37.55.197 Unnamed US DIMENOC---HOSTDIME - HostDime.com, Inc. 2011-11-25 05:01:52 2012-02-21 15:37:34
124.182.115.56 AnonAus AU ASN-TELSTRA Telstra Pty Ltd 2012-02-19 20:01:51 2012-02-21 15:36:32
79.34.61.6 Unnamed IT ASN-IBSNAZ Telecom Italia S.p.a. 2012-02-07 10:03:20 2012-02-21 15:35:20
213.196.158.239 neptun CH DATAPARK Datapark AG, Switzerland 2011-12-28 20:01:31 2012-02-21 15:23:40
216.15.32.87 dideditheconfig US RCN-AS - RCN Corporation 2011-09-15 15:01:39 2012-02-21 15:09:32
65.124.108.215 Unnamed US TLSNET-A - tls.net, Inc. 2011-12-19 20:02:20 2012-02-21 15:06:15
46.4.231.10 idideditheconfig DE HETZNER-AS Hetzner Online AG RZ 2011-04-11 10:01:27 2012-02-21 15:02:38
89.144.56.64 Smoki DE INTERWERK INTERWERK - Rotorfly Europa GmbH & Co... 2011-11-02 20:01:42 2012-02-21 14:29:14
97.83.113.254 Unnamed US CHARTER-NET-HKY-NC - Charter Communications 2011-06-06 15:01:38 2012-02-21 14:25:02
178.21.113.83 Xerxes NL COMPUKOS-AS NL-COMPUKOS 2012-02-18 20:01:50 2012-02-21 14:24:21
46.249.55.218 ididedithec0nfig NL SERVERIUS-AS Serverius Holding B.V. 2012-01-13 05:01:31 2012-02-21 14:22:38
87.73.90.232 NetBuzz991166 DK COMX ComX Networks A/S 2011-03-03 02:27:24 2012-02-21 14:18:44
46.4.13.200 tormiko DE HETZNER-AS Hetzner Online AG RZ 2011-12-29 20:01:26 2012-02-21 14:17:03
75.176.97.133 Yggdrasil US SCRR-11426 - Road Runner HoldCo LLC 2011-09-22 10:01:58 2012-02-21 14:11:30
83.169.44.185 alterspalter DE HOSTEUROPE-AS AS of Hosteurope Germany / Cologne 2011-12-31 10:02:12 2012-02-21 13:59:17
91.214.169.108 swiss CH UPC UPC Broadband 2011-10-12 10:01:47 2012-02-21 13:41:38
89.229.140.169 Necrordian PL MULTIMEDIA-AS Multimedia Polska Sp.z o.o. 2011-05-19 10:02:15 2012-02-21 13:25:11
80.101.105.103 mauer NL XS4ALL-NL XS4ALL 2012-02-01 00:01:38 2012-02-21 13:24:14
89.149.207.172 tdxchg DE LEASEWEB-DE Leaseweb Germany GmbH (previously n... 2010-09-08 23:22:06 2012-02-21 13:19:15
151.66.217.153 VAYACONDIOS IT ASN-INFOSTRADA Infostrada S.p.A. 2012-02-13 20:01:51 2012-02-21 13:18:48
194.14.172.60 Unnamed SE SRSTUBES-AS Serious Tubes Networks 2011-05-23 10:02:08 2012-02-21 13:18:02
66.66.203.158 Unnamed US RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC 2012-01-06 20:01:42 2012-02-21 13:16:22
77.70.97.156 dot BG MEGALAN Megalan - Autonomous System of Megalan ... 2010-09-08 23:29:59 2012-02-21 13:16:17
64.237.185.229 LiPUR PR COQUI-NET - DATACOM CARIBE, INC. 2012-02-18 05:01:38 2012-02-21 13:07:31
173.234.240.66 Armaghoo US NOBIS-TECH - Nobis Technology Group, LLC 2012-02-16 20:01:55 2012-02-21 13:03:51
192.150.94.190 MopperSmurf NL IP-EEND-AS IP-EEND BV 2010-09-08 23:21:49 2012-02-21 12:59:51
190.4.65.20 sysoppiet AN - 2012-02-13 20:01:42 2012-02-21 12:54:46
85.118.225.115 klirichek RU RU-FIRSTMILE-AS AS for First Mile, Ltd. (ru.fir... 2011-04-21 00:01:43 2012-02-21 12:49:41
95.79.128.230 ididnteditheconfig RU ERTH-NNOV-AS CJSC _ER-Telecom Holding_ Nizhny N... 2012-02-18 05:01:45 2012-02-21 12:45:09
173.164.139.195 Hermes US CMCS - Comcast Cable Communications, Inc. 2010-10-25 22:48:16 2012-02-21 12:42:09
84.74.130.222 RMLAnonSrv2 CH CABLECOM Cablecom GmbH 2011-07-17 15:02:02 2012-02-21 12:38:25
178.18.93.178 TorprojectDotNL NL XL-AS XL Network 2011-09-28 10:01:45 2012-02-21 12:34:01
96.9.151.201 sbytesTORrelay US NOC - Network Operations Center Inc. 2012-02-19 20:01:41 2012-02-21 12:31:08
50.17.164.207 Unnamed US AMAZON-AES - Amazon.com, Inc. 2012-02-18 20:01:42 2012-02-21 12:28:14
111.90.138.47 mynab MY PIRADIUS-AS PIRADIUS NET AS45839 2012-02-12 20:01:47 2012-02-21 12:24:33
79.139.133.98 Unnamed RU ASN-MGTS-USPD OJS Moscow city telephone network 2012-02-19 05:01:35 2012-02-21 12:15:57
62.107.158.144 portofstix DK - 2012-01-30 10:02:38 2012-02-21 12:09:43
178.86.10.88 Unnamed UA HOSTING-AS Tehnologii Budushego LLC 2011-09-13 15:01:42 2012-02-21 11:55:43
77.100.245.192 Unnamed GB NTL Virgin Media Limited 2011-12-13 20:01:33 2012-02-21 11:48:25
216.17.109.52 cronotor US A1COLO-COM - A1COLO.COM 2012-01-18 10:01:36 2012-02-21 11:34:17
67.18.92.141 ThinkPenguin US THEPLANET-AS - ThePlanet.com Internet Services,... 2010-09-08 23:21:48 2012-02-21 11:31:28
212.117.163.21 PPrivCom025 LU ROOT root SA 2010-09-08 23:21:14 2012-02-21 11:19:01
209.153.66.66 Clom US KC-WEB-LLC - KC Web, Inc. 2012-01-29 20:01:35 2012-02-21 11:02:06
109.68.191.180 antani RU TCTEL LLC _TC TEL_ 2012-02-06 05:01:47 2012-02-21 10:54:59
72.14.177.164 mentor US THEPLANET-AS - ThePlanet.com Internet Services,... 2010-09-08 23:22:20 2012-02-21 10:54:22
109.163.233.200 wau RU VOXILITY-AS Voxility SRL 2012-02-01 05:01:37 2012-02-21 10:49:27
88.198.21.150 torforpresident DE HETZNER-AS Hetzner Online AG RZ 2010-09-14 08:07:15 2012-02-21 10:46:51
76.94.232.152 LACATor US ROADRUNNER-WEST - Road Runner HoldCo LLC 2011-03-24 00:32:16 2012-02-21 10:36:32
141.212.108.221 skunkbear US UMICH-AS-5 - University of Michigan 2011-09-17 05:01:39 2012-02-21 10:33:16
79.134.255.67 PPrivCom017 IS - 2012-01-17 15:01:33 2012-02-21 10:11:34
78.142.142.246 tornodeviennasil AT SIL-AT SILVER SERVER GmbH 2010-09-08 23:21:17 2012-02-21 10:07:06
78.47.77.110 vpsserver110 DE HETZNER-AS Hetzner Online AG RZ 2010-10-25 22:48:27 2012-02-21 10:06:34
78.142.175.70 SCggHJTyWbtzDA9YZi AT SIL-AT SILVER SERVER GmbH 2010-09-08 23:21:29 2012-02-21 10:05:08
46.9.202.129 christer NO TELENOR-NEXTEL Telenor Norge AS 2012-02-08 20:01:42 2012-02-21 10:00:18
78.86.237.158 default GB BEUNLIMITED Avatar Broadband Limited 2012-01-23 10:01:36 2012-02-21 09:59:55
94.142.241.138 agate NL COLOCLUE-AS Netwerkvereniging Coloclue, Amsterd... 2010-09-08 23:21:15 2012-02-21 09:55:36
71.174.69.18 superunknown US VZGNI-TRANSIT - Verizon Online LLC 2011-11-22 05:02:03 2012-02-21 09:33:07
94.75.228.29 gpfTOR5 NL LEASEWEB LEASEWEB AS 2010-09-08 23:21:16 2012-02-21 09:22:04
86.59.119.83 ph3x AT SIL-AT SILVER SERVER GmbH 2012-02-11 20:01:40 2012-02-21 09:14:48
83.145.211.213 salottisipuli FI NBLNETWORKS-AS Nebula Oy Autonomous System 2011-03-03 02:26:37 2012-02-21 09:12:47
75.119.113.123 Smooblifier US CAVTEL02 - Cavalier Telephone 2011-06-01 20:01:50 2012-02-21 09:09:47
80.202.115.52 Unnamed NO NEXTGENTEL NEXTGENTEL Autonomous System 2012-02-18 10:02:00 2012-02-21 09:06:39
199.48.147.38 Amunet4 US AO-MSP-1 - Applied Operations, LLC 2011-03-15 15:29:40 2012-02-21 09:05:50
94.64.234.153 kcyber GR OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP 2012-02-18 05:01:41 2012-02-21 08:56:32
109.164.0.253 tron CZ SITKOM-AS SITKOM spol. s r.o. 2012-02-13 10:01:40 2012-02-21 08:40:01
78.227.52.161 Unnamed FR PROXAD Free SAS 2011-09-10 05:01:38 2012-02-21 08:37:37
89.174.198.75 10Mbit PL ATOMNET ATOM SA 2012-01-07 05:01:30 2012-02-21 08:35:05
95.109.103.113 OxylBeta SE RIKSNET 2011-03-03 02:26:23 2012-02-21 08:33:04
213.112.159.126 justbounce SE TELENOR-NEXTEL Telenor Norge AS 2011-12-22 20:01:26 2012-02-21 08:27:06
46.16.169.64 Eriador IT TINET-BACKBONE Tinet SpA 2012-01-03 05:01:36 2012-02-21 08:26:49
81.107.214.220 MrBlair GB NTL Virgin Media Limited 2012-02-05 05:01:40 2012-02-21 08:21:13
81.218.173.252 Netcontor2 IL BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone 2010-09-08 23:21:49 2012-02-21 08:19:01
74.3.165.39 funnyadultgamesplay CA SHAW - Shaw Communications Inc. 2010-09-08 23:22:16 2012-02-21 08:10:01
174.117.177.58 UGRailroad CA ROGERS-CABLE - Rogers Cable Communications Inc. 2012-02-15 05:01:48 2012-02-21 08:05:33
64.31.59.70 vps123sys US LIMESTONENETWORKS - Limestone Networks, Inc. 2011-07-27 20:01:36 2012-02-21 08:05:18
77.221.134.190 StPetersburgSecure0 RU INFOBOX-AS Infobox.ru Autonomous System 2011-11-22 05:02:17 2012-02-21 08:03:47
95.211.40.37 dogtooth NL LEASEWEB LEASEWEB AS 2012-01-13 05:01:35 2012-02-21 07:56:10
78.34.73.80 NeoNice DE NETCOLOGNE NETCOLOGNE AS 2012-01-06 20:01:31 2012-02-21 07:55:10
62.217.113.46 trata GR GR-NET Greek Research & Technology Network, htt... 2012-02-15 05:01:50 2012-02-21 07:54:13
93.72.94.184 Unnamed UA VOLIA-AS Kyivski Telekomunikatsiyni Merezhi LLC 2012-02-02 10:01:40 2012-02-21 07:53:55
122.106.151.8 Unnamed AU MPX-AS Microplex PTY LTD 2012-01-31 05:01:37 2012-02-21 07:44:23
83.255.72.237 u SE COMHEM-SWEDEN Com Hem Sweden 2012-02-16 05:01:45 2012-02-21 07:39:29
87.116.42.55 Unnamed DK NIANET-AS nianet is a Danish carrier and Intern... 2011-03-03 02:26:55 2012-02-21 07:38:23
147.52.74.129 Unnamed GR UCNET University of Crete 2011-05-31 10:01:26 2012-02-21 07:29:06
219.89.80.120 whiteheron NZ NZTELECOM Netgate 2012-01-01 05:01:38 2012-02-21 07:10:18
198.252.153.237 Trailerwheel US 25700 - SWIFT VENTURES Inc 2011-10-07 05:03:00 2012-02-21 07:01:38
212.43.82.138 kiu DE DELUNET inexio Informationstechnologie und Tele... 2010-09-08 23:21:38 2012-02-21 07:00:22
95.143.223.127 Unnamed RU SU29-AS ISP _SU29-TELECOM_ 2012-02-01 20:01:45 2012-02-21 06:55:41
208.78.136.16 nicoleTheSpeedy69 US ALCHEMYNET - Alchemy Communications, Inc. 2012-02-16 05:01:52 2012-02-21 06:51:00
204.145.80.251 PakaloloMoonrise US AMC - Atlantic Metro Communications 2011-06-25 10:01:37 2012-02-21 06:34:38
174.140.166.226 t00lhav3n2 US DSNETWORKS-001 - DirectSpace Networks, LLC. 2011-03-03 02:40:49 2012-02-21 06:34:33
74.207.240.188 tourettes0000 US HURRICANE - Hurricane Electric, Inc. 2011-03-03 02:27:12 2012-02-21 06:09:23
80.203.44.115 keeFace NO NEXTGENTEL NEXTGENTEL Autonomous System 2011-10-27 10:01:42 2012-02-21 06:08:05
86.71.112.137 Unnamed FR LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS) 2012-02-03 10:01:36 2012-02-21 06:07:14
65.78.75.15 default US RCN-AS - RCN Corporation 2012-02-03 20:01:44 2012-02-21 06:04:40
88.163.230.29 TOMTOOM FR PROXAD Free SAS 2012-02-09 20:01:37 2012-02-21 05:57:38
94.23.213.118 q3q5q7m3m5 FR OVH OVH 2011-11-08 20:02:12 2012-02-21 05:55:10
68.189.65.9 default US CHARTER-NET-HKY-NC - Charter Communications 2012-02-15 20:01:56 2012-02-21 05:50:51
96.27.53.24 Unnamed US WOW-INTERNET - WideOpenWest Finance LLC 2010-09-08 23:21:58 2012-02-21 05:34:52
194.112.156.205 TorTure AT PROFINET-AT OEBB Telekom Service GmbH 2011-10-28 20:01:35 2012-02-21 05:33:20
88.204.50.243 dspsadq2e2e RU - 2011-10-12 10:01:48 2012-02-21 05:29:27
212.117.165.197 PPrivCom022 LU ROOT root SA 2010-09-08 23:21:28 2012-02-21 05:27:44
24.84.141.76 torayne CA SHAW - Shaw Communications Inc. 2012-01-19 20:01:36 2012-02-21 05:27:13
88.182.161.122 Unnamed FR PROXAD Free SAS 2011-04-15 14:23:38 2012-02-21 05:24:46
99.93.244.167 Foreigner US SBIS-AS - AT&T Internet Services 2010-10-25 22:47:35 2012-02-21 05:20:13
46.227.241.48 tor7385418 PL - 2012-01-04 10:01:46 2012-02-21 05:10:10
173.254.192.36 manning US OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Sol... 2011-09-08 20:02:09 2012-02-21 05:07:37
85.24.168.26 gallowsgroundRelay SE BAHNHOF Bahnhof AB 2011-11-25 05:01:45 2012-02-21 05:05:10
90.181.141.94 Anon CZ TO2-CZECH-REPUBLIC Telefonica o2 Czech Republic... 2012-01-27 20:03:19 2012-02-21 05:03:32
212.17.102.246 pantarhei AT UPC UPC Broadband 2012-01-29 20:01:35 2012-02-21 04:57:54
173.246.103.93 BarkerJrOrange1 US GANDI-AS Gandi SAS - Domain name registrar - ht... 2011-03-15 15:30:04 2012-02-21 04:55:21
87.106.30.4 Artoo DE ONEANDONE-AS 1&1 Internet AG 2011-10-30 20:01:33 2012-02-21 04:50:15
97.107.130.179 swopusa US NET-ACCESS-CORP - Net Access Corporation 2010-09-14 08:58:56 2012-02-21 04:48:24
213.251.194.76 1 RU NLINE-AS NLine LLC 2011-10-22 10:02:17 2012-02-21 04:43:53
84.27.144.176 NickName NL ZIGGO Ziggo - tv, internet, telefoon 2012-02-05 05:01:47 2012-02-21 04:38:44
78.46.238.214 landfish DE HETZNER-AS Hetzner Online AG RZ 2011-03-15 15:29:25 2012-02-21 04:35:57
93.127.91.211 Metropol UA ALKAR-AS Farlep-Invest PJSC 2011-05-28 15:01:32 2012-02-21 04:29:26
46.182.18.153 antiflex DE - 2011-03-15 15:29:21 2012-02-21 04:02:41
46.4.106.18 darwinfish DE HETZNER-AS Hetzner Online AG RZ 2011-05-26 15:01:54 2012-02-21 04:01:25
86.214.147.90 BagadouStourm FR AS3215 France Telecom - Orange 2012-02-19 10:01:55 2012-02-21 04:01:23
78.46.173.178 torproxybjoern DE HETZNER-AS Hetzner Online AG RZ 2011-08-20 20:01:54 2012-02-21 03:59:31
209.216.133.143 UnCensor CA PRIMUS-AS6407 - Primus Telecommunications Canad... 2011-09-01 15:02:09 2012-02-21 03:59:31
84.245.65.75 hemoTad6 SK NETLABPLUS Netlab plus, spol. s r. o. 2012-01-16 05:02:27 2012-02-21 03:59:20
180.149.96.69 Shaman0 MN GEMNET-MN GEMNET LLC 2010-09-08 23:30:10 2012-02-21 03:58:32
76.74.166.121 00000BitcoinRULES US PEER1 - Peer 1 Network Inc. 2011-05-20 05:01:59 2012-02-21 03:58:21
208.100.23.168 PPrivCom045 US STEADFAST - Steadfast Networks 2011-11-26 20:02:15 2012-02-21 03:57:56
87.98.178.61 servicePublic2 FR OVH OVH 2011-11-02 05:02:59 2012-02-21 03:57:43
83.80.129.253 3cce3a91f6a625 NL ZIGGO Ziggo - tv, internet, telefoon 2010-09-08 23:31:08 2012-02-21 03:57:20
98.252.233.70 zapit02 US COMCAST-7725 - Comcast Cable Communications Hol... 2011-12-24 10:03:25 2012-02-21 03:55:21
216.171.214.118 BoBDole US EXWIRE - Exwire, Inc. 2012-02-06 05:03:02 2012-02-21 03:54:41
80.62.217.19 Unnamed DK TDC TDC Data Networks 2011-06-15 05:02:17 2012-02-21 03:54:30
71.107.35.103 default US VZGNI-TRANSIT - Verizon Online LLC 2012-02-18 05:03:04 2012-02-21 03:53:11
209.236.66.108 Kromyon1WH1 US WESTHOST - WestHost, Inc. 2011-03-19 15:57:45 2012-02-21 03:53:06
173.11.83.10 nargothrond US CMCS - Comcast Cable Communications, Inc. 2010-09-08 23:21:13 2012-02-21 03:52:42
69.169.142.103 y07s2b0x US OFF-CAMPUS-TELECOMMUNICATIONS - Off Campus Tele... 2012-02-01 00:02:38 2012-02-21 03:52:38
168.150.251.39 Yo3 US NONE---THIS-IS-A-NEW-ASN-REQUEST - Omsoft Techn... 2010-09-08 23:22:28 2012-02-21 03:51:26
77.73.69.47 sergey RU ZVU-AS JSC Zvezda Urala 2012-02-15 05:02:30 2012-02-21 03:51:17
126.118.165.7 Unnamed JP GIGAINFRA Softbank BB Corp. 2012-02-17 05:04:44 2012-02-21 03:51:02
24.99.58.41 Asgard US COMCAST-7725 - Comcast Cable Communications Hol... 2011-12-21 05:01:26 2012-02-21 03:51:01
77.86.193.230 alix FI NBLNETWORKS-AS Nebula Oy Autonomous System 2011-11-09 05:01:56 2012-02-21 03:50:45
83.169.34.45 jefOlewkia DE HOSTEUROPE-AS AS of Hosteurope Germany / Cologne 2010-09-08 23:32:44 2012-02-21 03:50:43
178.77.102.213 cornholi0 DE HOSTEUROPE-AS AS of Hosteurope Germany / Cologne 2011-08-16 05:01:43 2012-02-21 03:50:18
96.126.111.240 PFries1 US NET-ACCESS-CORP - Net Access Corporation 2011-12-24 10:02:01 2012-02-21 03:50:00
69.201.143.61 Trinitario7DMF US SCRR-12271 - Road Runner HoldCo LLC 2011-12-09 20:02:58 2012-02-21 03:49:58
94.6.201.30 Unnamed GB BSKYB-BROADBAND-AS BSkyB Broadband 2012-02-12 05:02:46 2012-02-21 03:49:38
124.41.66.220 oniontoys JP IIJ Internet Initiative Japan Inc. 2011-06-05 10:02:04 2012-02-21 03:48:59
192.42.113.248 SEC NL SURFNET-NL SURFnet, The Netherlands 2010-09-08 23:21:51 2012-02-21 03:48:45
213.80.115.16 defectse SE BAHNHOF Bahnhof AB 2011-12-08 05:02:59 2012-02-21 03:48:42
74.86.7.106 DallasTorMaster US SOFTLAYER - SoftLayer Technologies Inc. 2011-08-25 20:02:05 2012-02-21 03:48:29
77.161.13.108 PonderStibbons NL PT KPN Internet Solutions 2011-12-27 10:01:48 2012-02-21 03:48:12
189.180.68.188 Sicherheitdienst MX Uninet S.A. de C.V. 2012-02-07 10:02:02 2012-02-21 03:47:18
151.100.118.163 sm2 IT ASGARR GARR Italian academic and research network 2012-01-09 10:02:13 2012-02-21 03:47:14
175.156.213.137 zzZZ987654321ZZzz SG MOBILEONELTD-AS-AP MobileOne Ltd. Mobile/Intern... 2012-02-13 05:03:43 2012-02-21 03:46:35
80.229.230.50 LeedsNode GB PLUSNET PlusNet PLC 2011-11-26 20:02:49 2012-02-21 03:46:34
194.79.28.78 c00psTOR2 GB OPENHOSTING M247 Ltd 2011-05-02 10:01:52 2012-02-21 03:46:23
91.183.48.92 ganeshananda BE BELGACOM-SKYNET-AS Belgacom regional ASN 2011-03-31 21:48:06 2012-02-21 03:46:05
198.82.99.224 reTORt US VA-TECH-AS - Virginia Polytechnic Institute and... 2012-02-11 20:02:17 2012-02-21 03:45:52
186.22.17.97 sergiodf AR Telecentro S.A. 2011-11-06 10:02:28 2012-02-21 03:45:05
93.97.190.204 roger GB BEUNLIMITED Avatar Broadband Limited 2011-07-15 05:02:41 2012-02-21 03:43:17
78.46.85.79 DLK DE HETZNER-AS Hetzner Online AG RZ 2011-08-09 05:02:21 2012-02-21 03:42:58
66.69.204.150 hyus US SCRR-11427 - Road Runner HoldCo LLC 2011-12-16 05:02:42 2012-02-21 03:42:53
213.179.210.26 walrus22 NL INTERACTIVE3D-AS Interactive3D 2011-06-08 15:01:36 2012-02-21 03:42:50
93.182.236.102 booh FR RENNES-TELECOM-AS Rennes Metropole Telecom 2012-01-27 20:02:48 2012-02-21 03:42:02
77.202.217.130 default FR LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS) 2012-02-04 05:01:47 2012-02-21 03:41:53
71.227.127.94 intardwebz US CMCS - Comcast Cable Communications, Inc. 2011-11-06 20:03:19 2012-02-21 03:41:52
218.199.35.5 Unnamed CN ERX-CERNET-BKB China Education and Research Net... 2011-03-03 02:33:16 2012-02-21 03:41:10
94.23.24.150 dodger FR OVH OVH 2011-09-09 15:02:03 2012-02-21 03:41:10
38.229.70.61 Ramsgate US TEAM-CYMRU - Team Cymru Inc. 2011-11-30 20:02:36 2012-02-21 03:41:04
65.243.148.48 FreedomIsntFree US OLYPENASN - Olypen, Inc. 2011-08-30 20:01:57 2012-02-21 03:41:02
75.190.185.83 SIXY US SCRR-11426 - Road Runner HoldCo LLC 2011-08-11 00:05:57 2012-02-21 03:40:25
88.198.50.180 niedermitderzensur DE HETZNER-AS Hetzner Online AG RZ 2012-02-08 20:02:09 2012-02-21 03:40:25
96.244.129.75 anonymous2012 US VZGNI-TRANSIT - Verizon Online LLC 2012-02-15 05:03:32 2012-02-21 03:40:22
62.178.103.91 nigapl0x AT UPC UPC Broadband 2011-03-03 02:31:19 2012-02-21 03:40:06
108.0.40.239 TorNode8557 US VZGNI-TRANSIT - Verizon Online LLC 2011-08-12 00:04:51 2012-02-21 03:39:34
184.105.219.192 truemilk US - 2011-11-24 10:02:23 2012-02-21 03:39:13
84.55.117.251 spider SE OWNIT Ownit Broadband AB 2012-01-19 05:03:01 2012-02-21 03:38:23
69.28.72.69 jms1 US ATLANTIC-NET - Atlantic.net, Inc. 2010-09-08 23:31:20 2012-02-21 03:38:18
24.251.230.154 darsamterglaw US ASN-CXA-ALL-CCI-22773-RDC - Cox Communications ... 2012-02-11 20:03:31 2012-02-21 03:37:18
109.191.81.213 Unnamed RU INTERSVYAZ-AS Intersvyaz-2 JSC 2012-02-13 05:03:45 2012-02-21 03:37:06
109.74.196.149 hoopbdadooba GB TELECITY-LON TELECITYGROUP INTERNATIONAL LIMITED 2011-03-03 02:27:48 2012-02-21 03:36:46
109.163.225.203 HTOR RU VOXILITY-AS Voxility SRL 2011-11-25 05:02:50 2012-02-21 03:36:45
74.193.207.130 soisoisoisoisoisoi US SUDDENLINK-COMMUNICATIONS - Suddenlink Communic... 2012-02-13 05:02:18 2012-02-21 03:35:57
93.182.132.100 Unnamed SE VIAE-AS ViaEuropa Sweden 2011-09-03 15:01:34 2012-02-21 03:35:38
98.207.60.159 schwarzegarde US CMCS - Comcast Cable Communications, Inc. 2012-02-08 20:01:51 2012-02-21 03:35:17
74.131.6.242 FusRoDah US INSIGHT-COMMUNICATIONS-CORP-AS1 - INSIGHT COMMU... 2011-12-18 20:01:48 2012-02-21 03:33:38
